September 5, 2024
Veterans United Best Cities for Millennial and Gen Z Homebuyers | |||||
Rank | Metro | Median Home Price * | Quality of LifeScore** | 18- to 41-Year-OldPopulationShare*** | Unemployment Rate**** |
1 | Tampa–St. Petersburg Clearwater, Fla. | $424,950 | 151.17 | 39.70 % | 3.6 % |
2 | San Antonio-New Braunfels, Texas | $349,898 | 138.12 | 46.58 % | 4.2 % |
3 | Cleveland-Elyria, Ohio | $272,450 | 134.03 | 39.77 % | 4.5 % |
4 | Rochester, N.Y. | $299,900 | 140.67 | 42.00 % | 3.0 % |
5 | Buffalo-Cheektowaga, N.Y. | $289,900 | 127.24 | 40.04 % | 3.9 % |
6 | St. Louis, Mo. | $313,900 | 120.98 | 41.27 % | 4.3 % |
7 | Detroit-Warren-Dearborn, Mich. | $279,950 | 128.33 | 40.80 % | 5.2 % |
8 | Birmingham-Hoover, Ala. | $304,998 | 109.32 | 42.32 % | 2.7 % |
9 | Providence-Warwick, R.I-Mass. | $599,450 | 153.40 | 41.50 % | 4.3 % |
10 | Houston-The Woodlands-Sugar Land, Texas | $374,938 | 124.55 | 45.76 % | 4.8 % |
* Median home prices sourced from Realtor.com as of July 2024. **Housing affordability and quality of life scores were weighted to reflect the importance of each factor to Millennial and Gen Z Veteran and service members. *** Population estimates obtained from the U.S. Census Bureau. **** Unemployment rates obtained from the Bureau of U.S. Labor Statistics. |
Featured In